| item no | PH050013 | PH050015 | |
|---|---|---|---|
| Outer Dimensions | 1.54mx0.65m | 1.85mx0.65m | |
| Inner Dimensions | 1.05mx1.05m | 1.45mx1.45m | |
|
Seating Capacity |
2-4 person |
4-6 person |
|
| Water Capacity |
Approx.800L/211 gallon |
Approx.910L/240 gallon | |
|
Number of air jet |
100Xφ3mm |
|
|
|
TOP Lid |
Laminated PVC with alu.foll |
||
|
Spa pool material |
Laminated PVC/Durable PVC |
||
| Weight | 24kgs.dry; 824kgs filled with water | 26kgs.dry;1028kgs filled with water | |
| Accessories | Filter cartridge, Ground cloth, Repair kit | ||
| Control system | 220-240V 50Hz(EU) / 110-120V 60Hz (US) | ||
| Heater | 1200W/1.63HP | ||
| Air blower | 600W/0.81HP | ||
| Filter pump | AC12V, 50Hz 30W, 1880L/420gallon/H | ||
| Power cable length | 3.3 M / 10.8feet | ||
| Warranty | 6 months for spa pool,12 months for electric part | ||
| 20ft loading quantity | 180pcs | ||
| 40GP loading quantity | 400pcs | ||
| 40HQ loading quantity | 460pcs | ||





